Our Completed Projects
| DEVELOPMENT | UNITS | TYPE |
YEAR OF TRANSFER |
|---|---|---|---|
| Cotswold | 22 | Sectional Title | 1995 / 1996 |
| 456 Cypress | 120 | Sectional Title | 2008 |
| 1st Avenue | 72 | Sectional Title | 2008 |
| Ambleside | 80 | Sectional Title | 2007 |
| Ashwood Manor | 180 | Sectional Title | 2007 |
| Brushwood | 300 | Sectional Title | 2007 |
| Laura Close | 12 | Cluster | 2007 |
| Laura Mews | 4 | Cluster | 2007 |
| The Straight | 86 | Sectional Title | 2007 |
| Time Square | 67 | Sectional Title | 2007 |
| Westwood Way | 165 | Sectional Title | 2007 |
| Epsom Terrace | 171 | Sectional Title | 2006 |
| Arches of Rivonia | 86 | Sectional Title | 2005 |
| Broadlands | 78 | Sectional Title | 2005 |
| Broadwoods | 80 | Sectional Title | 2005 |
| Castello | 60 | Sectional Title | 2005 |
| Eaton Terrace | 90 | Sectional Title | 2005 |
| Lynton Manor | 63 | Sectional Title | 2005 |
| Turley Manor | 77 | Sectional Title | 2005 |
| 10 Degrees | 44 | Sectional Title | 2004 |
| Bantry Oval | 56 | Sectional Title | 2004 |
| Charlton Quay | 48 | Sectional Title | 2004 |
| Elingham | 78 | Sectional Title | 2004 |
| The Melrose | 36 | Sectional Title | 2004 |
| Bantry Square | 56 | Sectional Title | 2003 |
| Bantry Close | 56 | Sectional Title | 2003 |
| Folkstone Down | 80 | Sectional Title | 2003 |
| La Garitta | 52 | Sectional Title | 2003 |
| La Vale | 88 | Sectional Title | 2003 |
| La Grand Bernard | 72 | Sectional Title | 2003 |
| Villa Torre | 70 | Sectional Title | 2003 |
| Westferry | 48 | Sectional Title | 2003 |
| Annecy | 55 | Sectional Title | 2002 |
| Caron Road | 60 | Sectional Title | 2002 |
| Elmwood | 39 | Sectional Title | 2002 |
| Il Villaggio | 87 | Sectional Title | 2002 |
| Kukama Lodge | 61 | Sectional Title | 2002 |
| Montefalco | 99 | Sectional Title | 2002 |
| Piazza | 25 | Sectional Title | 2002 |
| Royal Linksfield | 56 | Sectional Title | 2002 |
| Troon Village | 72 | Sectional Title | 2002 |
| Villaggio Due | 92 | Sectional Title | 2002 |
| 3rd Avenue | 39 | Sectional Title | 2001 |
| Bourbonnaise | 67 | Sectional Title | 2001 |
| Carrisbrook | 52 | 2001 | |
| Shamwari | 51 | Sectional Title | 2001 |
| St Hilaire | 25 | Sectional Title | 2001 |
| Villa Bassano | 56 | Sectional Title | 2001 |
| Blue Crane Manor | 40 | Sectional Title | 2000 |
| Inyati Lodge | 42 | Sectional Title | 2000 |
| Riverside Lodge | 99 | Sectional Title | 2000 |
| The Lofts | 48 | Sectional Title | 2000 |
| Barcelona | 11 | Sectional Title | 1999 |
| Biscays | 18 | Sectional Title | 1999 |
| Huntingdon Terrace | 120 | Sectional Title | 1999 |
| MacArthur Park | 39 | Sectional Title | 1999 |
| Prince George Park | 38 | Sectional Title | 1999 |
| Reve De Provence | 85 | Sectional Title | 1999 |
| Chester Place | 60 | Sectional Title | 1998 |
| Crawford Close | 80 | Sectional Title | 1998 |
| Crawford Manor | 80 | Sectional Title | 1998 |
| Linridge l | 60 | Sectional Title | 1998 |
| Linridge ll | 81 | Sectional Title | 1998 |
| Pinehurst Lodge | 77 | Sectional Title | 1998 |
| Aquila | 88 | Sectional Title | 1997 |
| Palisades | 68 | Sectional Title | 1997 |
| Riverlair | 56 | Sectional Title | 1997 |
| Saxon Hof | 80 | Sectional Title | 1997 |
| Shingwedzi | 60 | Sectional Title | 1997 |
| Stellenzicht | 60 | Sectional Title | 1997 |
| Takapuna | 48 | Sectional Title | 1997 |
| Avon Manor | 54 | Sectional Title | 1996 |
| Caranita | 108 | Sectional Title | 1996 |
| Erindale | 34 | Sectional Title | 1996 |
| Montagu | 22 | Sectional Title | 1996 |
| Mykonos | 42 | Sectional Title | 1996 |
| Rozanne Close | 52 | Sectional Title | 1996 |
| Stellenberg | 74 | Sectional Title | 1996 |
| Westside | 42 | Sectional Title | 1996 |
| Beverley Hills | 80 | Sectional Title | 1995 |
| Mont Serrat | 50 | Sectional Title | 1995 |
| Taunton Terrace | 100 | Sectional Title | 1995 |
| Pelican Park | 140 | Sectional Title | 1994 |
| St Trpoez | 143 | Sectional Title | 1993 |










