Our Future Projects
| DEVELOPMENT | AREA | UNITS | TYPE | COMPLETED DATE |
|---|---|---|---|---|
| Kensington Place | Randburg | 120 | Sectional Title | 2012 |
| Greenwich Villlage | Paulshof | 230 | Sectional Title | 2012 |
| The Grid | Rivonia | 80 | Sectional Title | 2013 |
| The Cube | Randburg | 100 | Sectional Title | 2012 |
| Cypress | Randburg | 120 | Sectional Title | 2013 |
| 110 Conrad | Craighall | 120 | Sectional Title | 2013 |
| Notthinghill | Randburg | 400 | Sectional Title | 2012 |
| Manhattan | Sunninghill | 150 | Sectional Title | 2012 |
| The Hub | Bryanston | 150 | Sectional Title | 2012 |
| Carnival Greens | Brakpan | 600 | Sectional Title | 2013 |










